| 1 | 20-01-2980 | Selby | 550 | F | 123 | Rezoning | Week Ending 2021-02-04 | https://drive.google.com/drive/ u/3/folders/1aZcQECofZewwwuX BP7aAs7TLvhyPEQQx |
| 2 | 20-04-3091 20/13/0270/2021 | Blairgowrie | 672 | B | 102 | Rezoning & Removal of Restrictive Conditions | Week Ending 2021-02-11 | https://drive.google.com/drive /u/3/folders/16rdqNB8AVuWm VdVaxX4BknXO7vnEfgDY |
| 3 | 20-04-3085 | Ferndale | 558 | B | 104 | Rezoning & Removal of Restrictive Conditions | Week Ending 2021-02-11 | https://drive.google.com/drive/u/3/ folders/1kkXT3nnSGYKfOlzIl9rIY9al5 6eHR8W_ |
| 4 | 20-01-3093 20/13/0271/2021 | Houghton Estate | 1231 | E | 73 | Rezoning & Removal of Restrictive Conditions | Week Ending 2021-02-11 | https://drive.google.com/drive/u/ 3/folders/1cptapJHlo_T8NhMIbcd EtgOCOLGBzC3G |
| 5 | 20-01-3098 | Kew | 459 | E | 74 | Rezoning | Week Ending 2021-02-11 | https://drive.google.com/drive/u /3/folders/1IFuuRQld0ZQBoJgJ2BE2 9k2Dd1PjkOvz |
| 6 | 20-01-3087 20/13/0263/2021 | Lenasia Extension | Erf 713 | G | 10 | Rezoning & Removal of Restrictive Conditions | Week Ending 2021-02-11 | https://drive.google.com/drive/u/ 3/folders/1d6FqwTQF_RftyCEOKw 3ZygoWLu0w42GF |
| 7 | 20-06-3092 | Lenasia South Ext 4 | Erf 5793 | G | 120 | Rezoning | Week Ending 2021-02-11 | https://drive.google.com/drive/u/ 3/folders/1BJSTIcoJksUiZu3T_FLwW AJi7s7N0jYj |
| 8 | 20/13/0294/2021 | Magaliessig Ext 31 | Erf 26/379 | A | 93 | Removal of Restrictive Conditions | Week Ending 2021-02-11 | https://drive.google.com/drive/u/3/ folders/1tPcaE1dZV_8KPejXNmyEw m6Md6HkvTqM |
| 9 | 20-01-3101 | Melrose | Erf 247 | E | 71 | Rezoning | Week Ending 2021-02-11 | https://drive.google.com/drive/u/3 /folders/1wuf4hEqv7BEWRuU3NE UHbiFfNHxr5_7w |
| 10 | 20-01-3096 | Melrose | Erven 243 and 41 | E | 74 | Rezoning | Week Ending 2021-02-11 | https://drive.google.com/drive/u/3 /folders/1OwZMJ2MKlDBOURZhik QBwTkhXzAWXw0n |
| 11 | 20-01-2735 20/13/2065/2020 | Melrose North Ext.1 | Erf 93 | E | 74 | Rezoning | Week Ending 2021-02-11 | https://drive.google.com/drive/u/3 /folders/1FSXXWF5HgoP1u_i7we_j GVR_0rzaN1zq |
| 12 | 20/13/0287/2021 | Northcliff Ext 6 | Erf 1419 | B | 88 | Removal of Restrictive Conditions | Week Ending 2021-02-11 | https://drive.google.com/drive/u/3/ folders/1zF1eTEHUScdxh5EUJCRzt 87HZY_JeeLK |
13
| 20-01-3086 | Orlando West | Erf 8224 | D | 39 | Rezoning | Week Ending 2021-02-11 | https://drive.google.com/drive/u/3/ folders/1OiE6SJ2jJueEyb0lEoWlvz_O 0xyB5NQT |
| 14 | 20-01-2593 | Parkwood | Erf 385 | B | 117 | Rezoning | Week Ending 2021-02-11 | https://drive.google.com/drive/u/3 /folders/1PgO0jxlyTFdZs321NEYpjU hRyD9p5qn8 |
| 15 | 20-04-3088 | Praegville | Erf 12 | B | 104 | Rezoning | Week Ending 2021-02-11 | https://drive.google.com/drive/u/3/ folders/15LV05OKhURr6ZmwzuC-X MQ_EFxrFeBtU |
| 16 | 20/13/0300/2021 | Praegville | Erf 12 | B | 104 | Removal of Restrictive Conditions | Week Ending 2021-02-11 | https://drive.google.com/drive/u/3/ folders/1N2HYUaRfPPUdSoMxXLK5 v93BEpcuuJKD |
| 17 | 20-07-3095 | President Park AH President Park Ext.89 | RE of Holding 249 | A | 110 | Township Establishment | Week Ending 2021-02-11 | https://drive.google.com/drive/u/3/ folders/1aoMKqO4fVcNz-XZlyB-gJd NuYY0pIShv |
18
| 20-05-3099 | Princess AH Grobler Park Ext 105 | Ptn 150 | C | 71 | Township Establishment | Week Ending 2021-02-11 | https://drive.google.com/drive/u/3/ folders/1IQHPO0rUMmQ6AGJPHda 0y4vUYRVMlmZl |
| 19 | 20-07-3084 20/13/0259/2021 | Vorna Valley | Erven 346 & 347 | A | 132 | Rezoning & Removal of Restrictive Conditions | Week Ending 2021-02-11 | https://drive.google.com/drive/u/3/ folders/1b3Kdj9iITVA7KWfMxautap mBcJOERyE- |
| 20 | 20/13/0029/2021 | Highlands North Extension | 1582 & 1584 | E | 74 | Rezoning & Removal of Restrictive Conditions | Week Ending 2021-02-18 | https://drive.google.com/drive/u/3 /folders/1H66NQuByKD4P59JtBt18 Qd5VSwuu84Y- |
| 21 | 20-01-3082 | KENSINGTON | 989_RE_AND_PTN_1_OF_990_991_992_994_996 | F | 66 | Rezoning | Week Ending 2021-02-18 | https://drive.google.com/drive/u/3/ folders/1bWsnTD5gV3J6JsAZNJIAfCZ 1BpaHrpV3 |
22
| 20-01-3087 20/13/0263/2021 | Lenasia Ext.1 | Erf 713 | G | 10 | Rezoning & Removal of Restrictive Conditions | Week Ending 2021-02-18 | https://drive.google.com/drive/u/3/ folders/1hQjG4MxPxhWkeyZLqCV6 DWzVEU61CVLJ |
| 23 | 20-04-3128 | FERNDALE | ERF 605 | B | 104 | REZONING | 2021/03/19 | https://drive.google.com/drive/u/3/ folders/1qfhvBKKirNGA1RlKeX31jP8 aGJZitnKN |
| 24 | 20-03-3133 | FOURWAYS EXT.63 | | A | 96 | TOWNSHIP | 2021/03/19 | https://drive.google.com/drive/u/3/ folders/1cCiubBGfJ53P9iUBYyzH2H yw-h5JonIZ |
| 25 | 20-02-3135 | GLENADRIENNE | ERVEN 112 AND 113 | B | 90 | REZONING | 2021/03/19 | https://drive.google.com/drive/u/3 /folders/1yhc53lhPG6OH_aLBEgUr MPVyR9dJe1hQ |
| 26 | 20/13/0551/2021 | HIGHLANDS NORTH | ERF 810 | E | 74 | REMOVAL OF RESTRICTIVE CONDITIONS | 2021/03/19 | https://drive.google.com/drive/u/3 /folders/1r5VVYUythiMnHczxZrqa3 hjLv2CE7Qsm |
| 27 | 20-01-3131 | HIGHLANDS NORTH | ERF 810 | E | 74 | REZONING | 2021/03/19 | https://drive.google.com/drive/u/3/ folders/13ObJf-MpkQII_LJd4psCgm sEu1UwYbY2 |
| 28 | 20-01-3127 | HOUGHTON ESTATE | ERF 1883 | E | 73 | REZONING | 2021/03/19 | https://drive.google.com/drive/u/3/ folders/1JEHcBssaswaCyacHucGghoPS 97KFQKgB |
| 29 | 20-07-3141 | JUKSKEI VIEW EXTENSION 107 | ERF 4267 | A | 132 | REZONING | 2021/03/19 | https://drive.google.com/drive/u/3 /folders/1d_QOlKB9dHzR212nesz4C 3QyZvgBORfO |
| 30 | 20-01-3140 | LENASIA X11 | ERF 10343 | G | 8 | REZONING | 2021/03/19 | https://drive.google.com/drive/u/3/ folders/12Kka7oZWvyuMVdiRp25tA _IAmxrdimZs |
| 31 | 20-01-3126 | MAYFAIR | ERF 1373 | F | 58 | REZONING | 2021/03/19 | https://drive.google.com/drive/u/3/
folders/1DcIVcJAdy5uKUmrGdrkE9KlS8 lv48xzU |
| 32 | 20-01-3142 | MELROSE ESTATE | Remainder of Erf 96 | E | 74 | REZONING | 2021/03/19 | https://drive.google.com/drive/u/3/ folders/1nU-t8g1t6QoeBAr7QVPrky Osdkaz-rnT |
| 33 | 20/13/0603/2021 | MELROSE ESTATE | Remainder of Erf 96 | E | 74 | REMOVAL OF RESTRICTIVE CONDITIONS | 2021/03/19 | https://drive.google.com/drive/u/3 /folders/1P5TyXH9QZXUPVXpVlt5Y dCqPDFqqrfBx |
| 34 | 20-07-3117 | NOORDWYK EXT.9 | ERF 1057 | A | 112 | REZONING | 2021/03/19 | https://drive.google.com/drive/u/3/ folders/17RCMxlqjTGl52WKnR2xCR ltrwapBI9o3 |
| 35 | 20-05-3134 | WITPOORTJIE EXT.73 CULEMBEECK AH | HOLDING 55 | C | 71 | TOWNSHIP | 2021/03/19 | https://drive.google.com/drive/u/3/ folders/1t9itqgA9JteThtb2WrLi_t32gX-S7gjN |