Page Content
Ratio means the relationship between the cent amount in the Rand applicable to residential properties and non-residential properties. Residential property included in a valuation and non-residential properties. Residential property means a property included in a valuation roll (as residential) in respect of which the primary use or permitted use is for residential purposes.
1 | Agricultural business | 1:2.5 |
2 | Agricultural other | 1:1 |
3 | Agricultural residential | 1:1 |
4 | Business and commercial | 1:2.5 |
5 | Education | 1:0.25 |
6 | Farming | 1:0.25 |
7 | Mining land | 1:2.5 |
8 | Multipurpose* | |
9 | Municipal property | 0 |
10 | Private open space | 1:0.25 |
11 | Public open space | 1:0.25 |
12 | PSI | 1:0.25 |
13 | PSI privately owned | 1:0.25 |
14 | Religious | 0 |
15 | R E of a township | 1:2.5 |
16 | Residential | 1:1 |
17 | Residential Consent use | 1:2 |
18 | Sectional Title Business | 1:2.5 |
19 | Sectional Title other | 1:1 |
20 | Sectional Title residential | 1:1 |
21 | State | 1:1.5 |
22 | Vacant Land | 1:4 |
| | |
| Category of ownership | |
1 | Public benefit organisation | 1:0.25 |
| Penalty Tariff | |
1 | Unauthorised use | 1:6 |
| |
|